Monthly Premiums

Life and AD&D Insurance

$5,000 Death Benefit*
Age Female
15-29 0.34
30-34 0.40
35-39 0.40
40-44 0.80
45-49 1.19
50-54 1.76
55-59 2.62
60-64 3.75
65-69 5.10
70-74 8.38

 

$25,000 Death Benefit*
Age Female Male
15-29 1.71 2.28
30-34 1.99 2.56
35-39 1.99 3.13
40-44 3.98 4.27
45-49 5.97 6.83
50-54 8.82 10.24
55-59 13.08 15.64
60-64 18.77 27.02
65-69 25.51 44.22
70-74 41.89 72.97

 

$50,000 Death Benefit*
Age Female Male
15-29 3.41 4.55
30-34 3.98 5.12
35-39 3.98 6.26
40-44 7.96 8.53
45-49 11.94 13.65
50-54 17.63 20.48
55-59 26.16 31.28
60-64 37.64 54.03
65-69 51.02 88.44
70-74 83.78 145.94

 

$100,000 Death Benefit*
Age Female Male
15-29 5.12 7.62
30-34 6.37 7.85
35-39 9.33 10.12
40-44 13.99 14.90
45-49 20.59 23.09
50-54 29.92 35.04
55-59 46.64 55.74
60-64 70.41 102.15
65-69 102.03 176.88
70-74 167.55 291.88

 

$200,000 Death Benefit*
Age Female Male
15-29 10.24 15.24
30-34 12.74 15.70
35-39 18.66 20.25
40-44 27.98 29.80
45-49 41.18 46.18
50-54 59.83 70.07
55-59 93.28 111.48
60-64 140.82 204.30
65-69 204.07 353.76
70-74 335.11 583.77

 

$250,000 Death Benefit*
Age Female Male
15-29 12.23 18.20
30-34 15.36 19.05
35-39 22.47 24.46
40-44 33.56 36.12
45-49 50.05 53.31
50-54 73.37 87.30
55-59 114.60 136.50
60-64 172.90 250.53
65-69 249.97 433.39
70-74 410.64 715.20